Off Label Antipsychotic Use in New York City Nursing Home Residents
Tips: Type borough in the search box to sort within borough. Shift+click to sort multiple columns.Source: Centers for Medicare and Medicaid Services, MDS 2012
| Nursing Home | Borough | Total Number of Residents | Percent of long-stay residents who received an antipsychotic medication | Type of Ownership |
|---|---|---|---|---|
| AMSTERDAM NURSING HOME CORP (1992) | NEW YORK | 406 | 18.2 | Non profit - Corporation |
| ATLANTIS REHAB AND RESIDENTIAL H C F | BROOKLYN | 383 | 13.5 | For profit - Partnership |
| BAINBRIDGE NURSING AND REHAB CENTER | BRONX | 184 | 31.4 | For profit - Corporation |
| BAY PARK CENTER FOR NRSG AND REHAB L L C | BRONX | 460 | 28.3 | For profit - Partnership |
| BENSONHURST CENTER FOR REHAB AND HEALTHCARE | BROOKLYN | 199 | 10 | For profit - Partnership |
| BETH ABRAHAM HEALTH SERVICES | BRONX | 421 | 22.8 | Non profit - Corporation |
| BEZALEL REHABILITATION AND NURSING CENTER | QUEENS | 117 | 48 | Non profit - Corporation |
| BISHOP CHARLES WALDO MACLEAN EPISCOPAL N H | QUEENS | 114 | 17.4 | Non profit - Church related |
| BISHOP HENRY B HUCLES EPISCOPAL NURSING HOME INC | BROOKLYN | 224 | 11 | Non profit - Corporation |
| BORO PARK CENTER FOR NURSING AND REHAB CENTER | BROOKLYN | 328 | 17.1 | For profit - Corporation |
| BRIDGE VIEW NURSING HOME INC | QUEENS | 188 | 36 | For profit - Corporation |
| BRONX CENTER FOR REHAB HEALTH | BRONX | 199 | 38.9 | For profit - Individual |
| BRONX LEBANON SPECIAL CARE CENTER | BRONX | 229 | 30.4 | Non profit - Corporation |
| BRONX PARK REHABILITATION & NURSING CENTER | BRONX | 234 | 27.2 | For profit - Corporation |
| BROOKHAVEN REHAB AND HEALTH CARE CENTER L L C | QUEENS | 288 | 17.9 | For profit - Corporation |
| BROOKLYN CTR FOR REHAB AND RESIDENTIAL HLTH CARE | BROOKLYN | 204 | 25.9 | For profit - Corporation |
| BROOKLYN QUEENS NURSING HOME | BROOKLYN | 125 | 46 | For profit - Corporation |
| BROOKLYN UNITED METHODIST CHURCH HOME | BROOKLYN | 110 | 27.2 | Non profit - Corporation |
| BUENA VIDA CONTINUING CARE | BROOKLYN | 233 | 34.7 | Non profit - Corporation |
| BUSHWICK CENTER FOR REHABILITATION AND HEALTH CARE | BROOKLYN | 215 | 33 | For profit - Corporation |
| CABRINI CENTER FOR NURSING AND REHAB S N F | NEW YORK | 230 | 22.4 | Non profit - Corporation |
| CABS NURSING HOME COMPANY INC | BROOKLYN | 149 | 37.9 | Non profit - Other |
| CARMEL RICHMOND HEALTHCARE AND REHAB CENTER | STATEN ISLAND | 300 | 21.5 | For profit - Corporation |
| CASA PROMESA | BRONX | 105 | 34.9 | Non profit - Corporation |
| CATON PARK NURSING HOME | BROOKLYN | 116 | 34.9 | For profit - Individual |
| CENTER FOR NURSING AND REHABILITATION S N F | BROOKLYN | 310 | 10.6 | Non profit - Corporation |
| CHAPIN HOME FOR THE AGING | QUEENS | 214 | 30.8 | Non profit - Corporation |
| CLIFFSIDE REHAB & H C C | QUEENS | 207 | 22.3 | For profit - Corporation |
| CLOVE LAKES HEALTH CARE AND REHABILITATION CENTER | STATEN ISLAND | 521 | 15.8 | For profit - Corporation |
| COBBLE HILL HEALTH CENTER INC | BROOKLYN | 356 | 13.4 | Non profit - Corporation |
| COLER-GOLDWATER SPECIALTY HOSPITAL S N F | NEW YORK | 1229 | 14.7 | Government - City |
| CONCORD NURSING HOME INC | BROOKLYN | 132 | 18.6 | Non profit - Church related |
| CONCOURSE REHABILITATION AND NURSING CENTER INC | BRONX | 240 | 26.6 | For profit - Corporation |
| CROWN NURSING AND REHAB CENTER | BROOKLYN | 171 | 14.4 | For profit - Individual |
| DAUGHTERS OF JACOB NURSING HOME CO, INC | BRONX | 390 | 8.6 | Non profit - Corporation |
| DEWITT REHAB AND HEALTH CARE CENTER | NEW YORK | 479 | 10.5 | For profit - Corporation |
| DITMAS PARK CARE CENTER | BROOKLYN | 187 | 20 | For profit - Individual |
| DR SUSAN SMITH MCKINNEY NRSG & REHAB CTR | BROOKLYN | 309 | 10 | Government - City/county |
| DR WILLIAM O BENENSON REHABILITATION PAVILION | QUEENS | 301 | 25.9 | For profit - Corporation |
| DRY HARBOR NURSING HOME | QUEENS | 352 | 15.4 | For profit - Corporation |
| EAST HAVEN NURSING AND REHAB CENTER | BRONX | 182 | 21.7 | For profit - Corporation |
| EASTCHESTER REHAB AND HEALTH CARE CENTER | BRONX | 192 | 16 | For profit - Corporation |
| EGER HEALTH CARE AND REHABILITATION CENTER | STATEN ISLAND | 375 | 11.7 | For profit - Corporation |
| ELMHURST CARE CENTER INC | QUEENS | 220 | 21 | For profit - Corporation |
| FAIRVIEW NURSING CARE CTR INC | QUEENS | 193 | 29.9 | For profit - Corporation |
| FAR ROCKAWAY NURSING HOME | QUEENS | 96 | 43 | For profit - Partnership |
| FLUSHING MANOR CARE CENTER | QUEENS | 219 | 27 | For profit - Corporation |
| FLUSHING MANOR NURSING HOME | QUEENS | 202 | 30 | For profit - Corporation |
| FOREST HILLS CARE CENTER | QUEENS | 91 | 12 | For profit - Corporation |
| FOREST VIEW CTR REHAB NURSING | QUEENS | 154 | 11.3 | For profit - Corporation |
| FORT TRYON REHAB & HEALTH CARE FAC L T H H C P | NEW YORK | 189 | 14.3 | For profit - Individual |
| FOUR SEASONS NURSING AND REHAB | BROOKLYN | 266 | 13.5 | For profit - Individual |
| FRANKLIN CENTER FOR REHAB AND NURSING | QUEENS | 309 | 28.9 | For profit - Limited liability company |
| GOLD CREST CARE CENTER | BRONX | 158 | 24.5 | For profit - Corporation |
| GOLDEN GATE REHAB AND H C C | STATEN ISLAND | 222 | 42.2 | For profit - Corporation |
| GRAND MANOR NURSING AND REHAB | BRONX | 229 | 35.2 | For profit - Corporation |
| GREATER HARLEM NURSING HOME CO | NEW YORK | 193 | 13.5 | Non profit - Corporation |
| HAMILTON PARK NURSING AND REHABILITATION CENTER | BROOKLYN | 143 | 24.8 | For profit - Corporation |
| HAVEN MANOR HEALTH CARE CENTER L L C | QUEENS | 223 | 31.8 | For profit - Partnership |
| HAYM SALOMON HOME FOR THE AGED | BROOKLYN | 212 | 10.1 | For profit - Partnership |
| HELP/ P S I INC | BRONX | 63 | 30.4 | Non profit - Corporation |
| HIGHBRIDGE WOODYCREST CENTER | BRONX | 81 | 28.6 | Non profit - Corporation |
| HIGHLAND CARE CENTER INC | QUEENS | 305 | 24.8 | For profit - Corporation |
| HILLSIDE MANOR REHAB AND EXTENDED CARE CENTER | QUEENS | 382 | 23.3 | For profit - Partnership |
| HOLLIS PARK MANOR NURSING HOME | QUEENS | 69 | 32.3 | For profit - Corporation |
| HOLLISWOOD CARE CENTER INC | QUEENS | 299 | 31.7 | For profit - Individual |
| HOPKINS CENTER FOR REHABILITATION AND HEALTHCARE | BROOKLYN | 269 | 20.7 | For profit - Corporation |
| HORIZON CARE CENTER | QUEENS | 269 | 37.6 | For profit - Corporation |
| HUDSON POINTE AT RIVERDALE CTR FOR NRSG AND REHAB | BRONX | 146 | 26.8 | For profit - Partnership |
| INCARNATION CHILDRENS CENTER | NEW YORK | 21 | 32.8 | Non profit - Corporation |
| ISABELLA GERIATRIC CENTER INC | NEW YORK | 687 | 23.5 | Non profit - Corporation |
| JAMAICA HOSPITAL NURSING HOME | QUEENS | 216 | 14.8 | Non profit - Corporation |
| JEANNE JUGAN RESIDENCE | BRONX | 30 | 15.7 | Non profit - Corporation |
| JEWISH HOME LIFECARE, HARRY & JEANETTE WEINBERG C | BRONX | 795 | 19.9 | Non profit - Corporation |
| JEWISH HOME LIFECARE, MANHATTAN | NEW YORK | 502 | 12.6 | Non profit - Corporation |
| KATERI RESIDENCE | NEW YORK | 520 | 18.6 | Non profit - Corporation |
| KESER NURSING AND REHABILITATION CENTER INC | BROOKLYN | 194 | 31.9 | Non profit - Corporation |
| KINGS HARBOR MULTICARE CENTER | BRONX | 664 | 14.5 | For profit - Corporation |
| KINGSBRIDGE HEIGHTS REHABILITATION | BRONX | 363 | 33.8 | For profit - Limited liability company |
| LACONIA NURSING HOME | BRONX | 235 | 32.7 | For profit - Corporation |
| LAWRENCE NURSING CARE CENTER | QUEENS | 185 | 38.7 | For profit - Corporation |
| LITTLE NECK NURSING HOME | QUEENS | 114 | 18.5 | For profit - Partnership |
| LONG ISLAND CARE CENTER INC | QUEENS | 175 | 27.1 | For profit - Individual |
| LUTHERAN AUGUSTANA CTR FOR EXTENDED CARE & REHAB | BROOKLYN | 238 | 8.2 | Non profit - Corporation |
| MANHATTANVILLE HEALTH CARE CENTER L L C | BRONX | 191 | 42.6 | For profit - Corporation |
| MARCUS GARVEY NURSING HOME | BROOKLYN | 251 | 45.6 | Non profit - Corporation |
| MARGARET TIETZ CENTER FOR NURSING | QUEENS | 198 | 19.7 | Non profit - Corporation |
| MARY MANNING WALSH NURSING HOME | NEW YORK | 352 | 17.4 | Non profit - Corporation |
| MEADOW PARK REHAB HLTH CTR L L C | QUEENS | 134 | 26.1 | For profit - Corporation |
| MENORAH HOME & HOSPITAL FOR AGED AND INFIRM | BROOKLYN | 309 | 19.3 | Non profit - Other |
| METHODIST HOME FOR NURSING AND REHABILITATION | BRONX | 103 | 32.6 | Non profit - Corporation |
| MIDWAY NURSING HOME INC | QUEENS | 175 | 33.8 | For profit - Corporation |
| MORNINGSIDE HOUSE NURSING HOME CO | BRONX | 311 | 15.3 | Non profit - Corporation |
| MORRIS PARK NURSING AND REHAB CENTER | BRONX | 183 | 39.2 | For profit - Individual |
| MOSHOLU PARKWAY NURSING AND REHAB | BRONX | 115 | 26.5 | For profit - Corporation |
| N Y CONGREGATIONAL NURSING CTR | BROOKLYN | 198 | 19.8 | Non profit - Corporation |
| N Y S VETS HOME ST ALBANS | QUEENS | 237 | 28.2 | Government - State |
| NEW CARLTON REHAB & NURSING CENTER | BROOKLYN | 130 | 42.2 | For profit - Corporation |
| NEW EAST SIDE NURSING HOME | NEW YORK | 56 | 19 | For profit - Corporation |
| NEW GLEN OAKS N H | QUEENS | 60 | 33.7 | For profit - Corporation |
| NEW GOUVERNEUR HOSPITAL S N F | NEW YORK | 197 | 20.1 | Government - City |
| NEW SURFSIDE NURSING HOME | QUEENS | 178 | 28.5 | For profit - Corporation |
| NEW VANDERBILT REHAB AND CARE CENTER | STATEN ISLAND | 277 | 28.5 | For profit - Corporation |
| NEW YORK CENTER FOR REHAB AND NURSING | QUEENS | 274 | 18.3 | For profit - Corporation |
| NORTHERN MANHATTAN REHAB AND NURSING CENTER | NEW YORK | 318 | 21.1 | For profit - Corporation |
| NORWEGIAN CHRISTIAN HOME & HEALTH CENTER | BROOKLYN | 130 | 19.2 | Non profit - Corporation |
| OCEAN PROMENADE NURSING CENTER | QUEENS | 55 | 20.6 | For profit - Corporation |
| OCEANVIEW NURSING AND REHABILITATION CENTER L L C | QUEENS | 100 | 28.9 | For profit - Corporation |
| OXFORD NURSING HOME | BROOKLYN | 205 | 51 | For profit - Corporation |
| OZANAM HALL OF QUEENS NURSING | QUEENS | 418 | 8.9 | Non profit - Corporation |
| PALISADE NURSING HOME COMPANY | BRONX | 312 | 22.3 | Non profit - Corporation |
| PALM GARDENS CARE CENTER L L C | BROOKLYN | 235 | 13.7 | For profit - Individual |
| PARK NURSING HOME | QUEENS | 180 | 35.2 | For profit - Individual |
| PARK TERRACE CARE CENTER | QUEENS | 189 | 15.4 | For profit - Corporation |
| PELHAM PARKWAY NURSING CENTER AND REHAB FACILITY | BRONX | 193 | 31.5 | For profit - Partnership |
| PENINSULA CENTER FOR EXTENDED CARE AND REHAB | QUEENS | 154 | 10 | Non profit - Corporation |
| PROMENADE REHAB AND HEALTH CARE CENTER | QUEENS | 222 | 24.3 | For profit - Corporation |
| PROVIDENCE REST INC | BRONX | 187 | 2 | Non profit - Corporation |
| QUEEN OF PEACE RESIDENCE | QUEENS | 49 | 11 | Non profit - Corporation |
| QUEENS BLVD EXT CARE FACILITY | QUEENS | 266 | 20 | For profit - Corporation |
| QUEENS CENTER FOR REHAB AND R H C | QUEENS | 155 | 25.2 | For profit - Corporation |
| QUEENS NASSAU REHABILITATION AND NURSING CENTER | QUEENS | 194 | 28.4 | For profit - Corporation |
| REBEKAH REHAB AND EXTENDED CARE CENTER | BRONX | 205 | 17.1 | Non profit - Corporation |
| REGAL HEIGHTS REHABILITATION AND HEALTH CARE CTR | QUEENS | 272 | 12.8 | For profit - Limited liability company |
| REGEIS CARE CENTER | BRONX | 223 | 14.9 | For profit - Individual |
| REGO PARK NURSING HOME | QUEENS | 185 | 27.8 | For profit - Corporation |
| RESORT NURSING HOME | QUEENS | 239 | 31.8 | For profit - Individual |
| RICHMOND CENTER FOR REHAB AND SPECIALTY H C | STATEN ISLAND | 270 | 44.7 | For profit - Corporation |
| RIVER MANOR CARE CENTER | BROOKLYN | 359 | 28.7 | For profit - Corporation |
| RIVERDALE NURSING HOME | BRONX | 137 | 58.9 | For profit - Corporation |
| RIVINGTON HOUSE THE NICHOLAS A RANGO H C F | NEW YORK | 172 | 35.5 | Non profit - Corporation |
| ROCKAWAY CARE CENTER L L C | QUEENS | 205 | 28.5 | For profit - Corporation |
| RUBY WESTON MANOR | BROOKLYN | 224 | 19.2 | Non profit - Corporation |
| RUTLAND NURSING HOME CO INC | BROOKLYN | 452 | 12.9 | Non profit - Corporation |
| SAINTS JOACHIM & ANNE NURSING AND REHAB CTR | BROOKLYN | 181 | 18.7 | Non profit - Church related |
| SCHERVIER NURSING CARE CENTER | BRONX | 360 | 28.4 | Non profit - Corporation |
| SCHULMAN AND SCHACHNE INST FOR NURSING & REHAB | BROOKLYN | 438 | 14 | Non profit - Corporation |
| SEA CREST HEALTH CARE CENTER | BROOKLYN | 302 | 28.1 | For profit - Corporation |
| SEA VIEW HOSPITAL REHABILITATION CENTER AND HOME | STATEN ISLAND | 293 | 25.4 | Government - City |
| SEPHARDIC NURSING AND REHABILITATION CENTER | BROOKLYN | 263 | 27.5 | Non profit - Corporation |
| SHEEPSHEAD NURSING AND REHAB CTR | BROOKLYN | 186 | 17.4 | For profit - Corporation |
| SHORE VIEW NURSING HOME | BROOKLYN | 297 | 19 | For profit - Partnership |
| SHOREFRONT JEWISH GERIATRIC CENTER | BROOKLYN | 355 | 24.5 | Non profit - Corporation |
| SILVER LAKE SPECIALIZED REHAB AND CARE CENTER | STATEN ISLAND | 244 | 24.7 | For profit - Corporation |
| SILVERCREST E C F | QUEENS | 304 | 17.1 | Non profit - Other |
| SPLIT ROCK REHAB AND HEALTH CARE CENTER | BRONX | 224 | 19.4 | For profit - Individual |
| SPRING CREEK REHABILITATION AND NURSING CARE CTR | BROOKLYN | 172 | 40.7 | For profit - Corporation |
| ST BARNABAS REHABILITATION & CONTINUING CARE CTR | BRONX | 196 | 7.6 | Non profit - Corporation |
| ST MARYS CENTER INC | NEW YORK | 36 | 39.7 | Non profit - Corporation |
| ST MARYS HOSPITAL FOR CHILDREN INC | QUEENS | 95 | 1.9 | For profit - Partnership |
| ST PATRICKS HOME | BRONX | 260 | 23.9 | Non profit - Church related |
| ST VINCENT DE PAUL RESIDENCE | BRONX | 117 | 10.4 | Non profit - Church related |
| STATEN ISLAND CARE CENTER | STATEN ISLAND | 273 | 29.9 | For profit - Partnership |
| TERENCE CARDINAL COOKE H C C | NEW YORK | 616 | 13.8 | Non profit - Corporation |
| TERRACE HEALTH CARE CENTER | BRONX | 236 | 27.9 | For profit - Corporation |
| THE HERITAGE REHABILITATION AND HEALTH CARE CENTER | BROOKLYN | 72 | 47.6 | For profit - Corporation |
| THE ROBERT MAPPLETHORPE AT RES TREATMENT FAC A N | NEW YORK | 27 | 31.7 | Non profit - Corporation |
| THROGS NECK EXTENDED CARE FACILITY | BRONX | 192 | 18.2 | For profit - Corporation |
| UNION PLAZA CARE CENTER | QUEENS | 257 | 20.9 | For profit - Partnership |
| UNIVERSITY NURSING HOME | BRONX | 44 | 48.7 | For profit - Individual |
| VERRAZANO NURSING HOME | STATEN ISLAND | 109 | 44.9 | For profit - Corporation |
| VILLAGE CARE REHAB AND NURSING CTR | NEW YORK | 99 | 5.6 | Non profit - Corporation |
| WATERVIEW NURSING HOME | QUEENS | 177 | 31 | For profit - Corporation |
| WAYNE CENTER FOR NURSING & REHABILITATION | BRONX | 220 | 19.2 | For profit - Corporation |
| WEST LAWRENCE CARE CENTER L L C | QUEENS | 200 | 25.8 | For profit - Partnership |
| WILLIAMSBRIDGE MANOR N H | BRONX | 74 | 20.8 | For profit - Individual |
| WINDSOR PARK NURSING HOME | QUEENS | 63 | 36.5 | For profit - Corporation |
| WOODCREST REHAB & RESIDENTIAL H C CENTER L L C | QUEENS | 196 | 36.7 | For profit - Partnership |
| WORKMENS CIRCLE MULTICARE CENTER | BRONX | 503 | 9.1 | Non profit - Corporation |
